Investor Relations
- All
- Investor Information
- Corporate Governance
- Financial Reports
- Corporate Information
- Frequently Asked Questions
- Contact
Shareholding Structure
| Shareholder’s Name- Surname/ Trade Name |
Share in Capital (TRY) |
Share in Capital (%) |
Voting Rights Rate (%) |
|---|---|---|---|
| Ereğli Tekstil Turizm San. ve Tic. A.ş. | 70.000.000,16 | 60,87 | 24,73 |
| Nuri ALBAYRAK | 2.000.000 | 1,74 | 10,6 |
| Ahmet ALBAYRAK | 2.000.000 | 1,74 | 10,6 |
| Kazım ALBAYRAK | 2.000.000 | 1,74 | 10,6 |
| Muzaffer ALBAYRAK | 2.000.000 | 1,74 | 10,6 |
| Mustafa ALBAYRAK | 2.001.285 | 1,74 | 10,6 |
| Bayram ALBAYRAK | 2.000.000 | 1,74 | 10,6 |
| Other | 32.998.714,84 | 28,69 | 11,67 |
| TOTAL | 115.000.000 | 100 | 100 |
EN